MARANTZ AV8805 Black
Brand
marantz
SKU
15-AV8805A/N1B
4.499,00 €
Ο πρώτος προενισχυτής Surround AV Ultra HD Network Full 4K 13,2 καναλιών στον κόσμο με HEOS. Ελέγξτε τη μουσική σας με φωνητικές εντολές Amazon Alexa. Dolby TrueHD / Dolby Atmos DTS HD Master / DTS:X. Είσοδο HDMI 7 και έξοδο HDMΙ 1. Multi-Room Zones 3
Calculating...
Ο πρώτος προενισχυτής Surround AV Ultra HD Network Full 4K 13,2 καναλιών στον κόσμο με HEOS. Ελέγξτε τη μουσική σας με φωνητικές εντολές Amazon Alexa. Dolby TrueHD / Dolby Atmos DTS HD Master / DTS:X. Είσοδο HDMI 7 και έξοδο HDMΙ 1. Multi-Room Zones 3
Multichannel Surround
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes (update) |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 13.2 |
| IMAX Enhanced | Yes |
Sound Enhancements
| Copper Plated Chassis | Yes |
| Power Transformer: Toroidal / EI | Yes / No |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Gold plated RCA terminals | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Audyssey APP Support | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| HEOS Multi-room and Streaming | Yes |
| Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes |
| Internet radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Yes Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP2.2 Support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Video Conversion Analog -> HDMI | Yes |
| Analog to HDMI Scaling | up to 4K 60/50 |
| HDMI to HDMI Scaling | up to 4K 60/50 |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
| Enhanced ARC | Yes update |
| HLG / Dolby Vision | Yes / Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| CEC | Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room / CI
| HEOS Multi-Room Integrated | Yes |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / No / Yes |
| Remote In / Out | Yes |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 2 |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 2 lines + port hole |
| Graphic User Interface - GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs
| Composite In / Out | 4+1 / 2 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-Room Video Out: Video / HDMI | Yes / Yes |
| Analogue In / Out | 6+1 (1x XLR) / No |
| Phono (MM) In | Yes |
| Digital Inputs: Coaxial / Optical | 2/2 |
| Multi-Room Out: analog / digital | 2 / No |
| Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
| Subwoofer Out | 2 (independant) |
| 7.1 multichannel input | Yes |
| Speaker A / B | assignable pre out |
| Bi-amp drive | assignable pre out |
| Multi-Room Speaker Terminal | pre out |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
| USB Audio / Made for iPod / Works with iPhone | Yes / AirPlay / AirPlay |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / No |
| Metal Front Panel | Yes |
| System Remote Control | RC039SR |
| Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 90 |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
440 x 410 x 185 ( 440 x 410 x 248 ) 【 440 x 389 x 185 】 |
| Weight in kg | 13.7 |
Γράψτε τη Δική σας Αξιολόγηση
Δωρεάν αποστολή για παραγγελίες πάνω από 200€
Please complete your information below to login.